Below is a small sample of only a few of the FIT and microFIT projects that SolPowered has successfully installed across Ontario.
Please be patient; depending on the speed of your Internet connection, it may take several seconds for the photos to load. This page is best experienced using Mozilla Firefox or Google Chrome.
System Size: 100kW (AC) | Tons of CO2 Reduced per Year: 45.6 | Cars Removed From Road: 10 | Trees Planted: 6840.5
System Size: 24.5kW (AC) | Tons of CO2 Reduced per Year: 11.7 | Cars Removed From Road: 3 | Trees Planted: 1752.7
System Size: 53kW (AC) | Tons of CO2 Reduced per Year: 22.3 | Cars Removed From Road: 5 | Trees Planted: 3342.5
System Size: 10kW (AC) | Tons of CO2 Reduced per Year: 4.7 | Cars Removed From Road: 1 | Trees Planted: 704.3
System Size: 135kW (AC) | Tons of CO2 Reduced per Year: 60.2 | Cars Removed From Road: 14 | Trees Planted: 9030.9
System Size: 74.2kW (AC) | Tons of CO2 Reduced per Year: 35.9 | Cars Removed From Road: 8 | Trees Planted: 5385.1













