<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolPowered Energy Corp.</title>
	<atom:link href="http://solpowered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solpowered.com</link>
	<description>A Canadian solar energy developer specialized in the deployment of medium and large photovoltaic (PV) solar systems on building roof tops</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Near Optimal Performance at St Isidore Arena</title>
		<link>http://solpowered.com/project-updates/near-optimal-performance-at-st-isidore-arena/</link>
		<comments>http://solpowered.com/project-updates/near-optimal-performance-at-st-isidore-arena/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:22:50 +0000</pubDate>
		<dc:creator>SolPowered</dc:creator>
				<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SolPowered]]></category>
		<category><![CDATA[St-Isidore Arena]]></category>

		<guid isPermaLink="false">http://solpowered.com/?p=712</guid>
		<description><![CDATA[On the afternoon of Thursday January 26th, despite moderate cloud cover and a high of only -5 degrees Celsius, St Isidore Arena managed to produce a peak of 98.3kW out of a total maximum potential of 100kW. As we can see from the photo below, the shading from one row &#8230; <span class="continue_reading"><a href="http://solpowered.com/project-updates/near-optimal-performance-at-st-isidore-arena/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>On the afternoon of Thursday January 26th, despite moderate cloud cover and a high of only -5 degrees Celsius, St Isidore Arena managed to produce a peak of 98.3kW out of a total maximum potential of 100kW. As we can see from the photo below, the shading from one row of panels does not touch the following row. We can also see how the HVAC and chimney do not cast shadows on the panels either, clearly demonstrating the expertise with which SolPowered has designed the system.</p>
<p><img class="aligncenter size-full wp-image-727" title="jan26_peak" src="http://solpowered.com/wp-content/uploads/2012/01/jan26_peak.jpg" alt="" width="610" height="338" /><br />
Also worth noting is that on January 15th, even with the panels completely covered by a thick blanket of snow, the Arena managed to operate at nearly half of its total efficiency, peaking at 43.1kW.<img class="aligncenter size-full wp-image-729" title="jan15_peak" src="http://solpowered.com/wp-content/uploads/2012/01/jan15_peak.jpg" alt="" width="619" height="311" /></p>
<p>All of this data was recovered using the custom monitoring solution that SolPowered has installed at the Arena, which is offered to all of its clients and provides detailed information on daily production.</p>
<p><img class="aligncenter size-medium wp-image-732" title="mon_jan26" src="http://solpowered.com/wp-content/uploads/2012/01/mon_jan26-720x398.jpg" alt="" width="628" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solpowered.com/project-updates/near-optimal-performance-at-st-isidore-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolPowered Wins the Gold!</title>
		<link>http://solpowered.com/solpowered-news/solpowered-wins-the-gold/</link>
		<comments>http://solpowered.com/solpowered-news/solpowered-wins-the-gold/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:24 +0000</pubDate>
		<dc:creator>SolPowered</dc:creator>
				<category><![CDATA[SolPowered News]]></category>
		<category><![CDATA[Ottawa Business Achievement Awards]]></category>
		<category><![CDATA[SolPowered]]></category>

		<guid isPermaLink="false">http://solpowered.com/?p=671</guid>
		<description><![CDATA[SolPowered Energy Corp. is the proud winner of the 2011 Ottawa Business Achievement Award for New Business of the Year! We wanted to take this opportunity to thank everyone who has helped make this possible, and to congratulate our fellow winners in the Silver and Bronze categories, as well as &#8230; <span class="continue_reading"><a href="http://solpowered.com/solpowered-news/solpowered-wins-the-gold/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>SolPowered Energy Corp. is the proud winner of the 2011 Ottawa Business Achievement Award for New Business of the Year! We wanted to take this opportunity to thank everyone who has helped make this possible, and to congratulate our fellow winners in the Silver and Bronze categories, as well as all the finalists and nominees.</p>
<p><img class="aligncenter size-medium wp-image-673" title="Award Recipients" src="http://solpowered.com/wp-content/uploads/2011/12/IMAG0488-720x430.jpg" alt="" width="640" height="382" /></p>
<p>All of our hard work has paid off, and we are exceptionally proud of our entire team for their continued dedication and perseverance. It has been a great solar year for us with many of our FIT and microFIT installations having reached commercial operation, and we look forward to continuing to move this green initiative forward.</p>
<p>The future is bright for the solar industry across Ontario; request your <a href="http://solpowered.com/contact-us/request-a-proposal/#content">free proposal</a> today to be a part of our growing success story!</p>
]]></content:encoded>
			<wfw:commentRss>http://solpowered.com/solpowered-news/solpowered-wins-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new version of the SolPowered Website!</title>
		<link>http://solpowered.com/solpowered-news/welcome-to-the-new-version-of-the-solpowered-website/</link>
		<comments>http://solpowered.com/solpowered-news/welcome-to-the-new-version-of-the-solpowered-website/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolPowered News]]></category>

		<guid isPermaLink="false">http://solpowered.com/?p=421</guid>
		<description><![CDATA[SolPowered is pleased to unveil its newly redesigned website. While the majority of changes were cosmetic in nature, some new features have been added to the site. Notably, we now feature a blog that will be updated periodically with insights into the world of the solar industry, updates from SolPowered, &#8230; <span class="continue_reading"><a href="http://solpowered.com/solpowered-news/welcome-to-the-new-version-of-the-solpowered-website/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>SolPowered is pleased to unveil its newly redesigned website. While the majority of changes were cosmetic in nature, some new features have been added to the site. Notably, we now feature a blog that will be updated periodically with insights into the world of the solar industry, updates from SolPowered, and articles of interest to both current and potential clients.</p>
<p>We look forward to bringing you future updates as we continue to grow and expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://solpowered.com/solpowered-news/welcome-to-the-new-version-of-the-solpowered-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 9th Presentations</title>
		<link>http://solpowered.com/presentations/march-9th-presentations/</link>
		<comments>http://solpowered.com/presentations/march-9th-presentations/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://solpowered.com/?p=447</guid>
		<description><![CDATA[Below you will find each of the PowerPoint presentations from SolPowered&#8217;s March&#160;9th Solar Seminar at the Casselview Golf and Country Club. Introduction SolPowered microFIT Presentation SolPowered FIT Presentation]]></description>
			<content:encoded><![CDATA[<p>Below you will find each of the PowerPoint presentations from SolPowered&#8217;s March&nbsp;9<sup>th</sup> Solar Seminar at the Casselview Golf and Country Club.</p>
<ul>
<li><a href="/presentations/mar-9/SP_INTRO_for_Casselview.pptx">Introduction</a>
<li><a href="/presentations/mar-9/SP_microFIT_for_Casselview.pptx">SolPowered microFIT Presentation</a>
<li><a href="/presentations/mar-9/SP_FIT_for_Casselview.pptx">SolPowered FIT Presentation</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://solpowered.com/presentations/march-9th-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

